Phylum: Cnidaria - Class: Hydrozoa |
||
---|---|---|
Order: LeptothecataFamily: Aequoreidae Eschscholtz, 1829 |
||
Aequorea forskalea Péron & Lesueur, 1810 | ||
Family: Aglaopheniidae Marktanner-Turneretscher, 1890 | ||
Aglaophenia sp 1 | Aglaophenia sp 2 | |
Family: Sertularellidae Maronna et al., 2016 | ||
Order: AnthoathecataFamily: Cladonematidae Gegenbaur, 1857 |
||
Family: Corymorphidae Allman, 1872 |
||
Corymorpha nutans M. Sars, 1835 | ||
Family: Eudendriidae L. Agassiz, 1862 | ||
Eudendrium sp. | ||
Family: Hydractiniidae L. Agassiz, 1862 | ||
Hydractinia aculeata (Wagner, 1833) | ||
Family: Oceaniidae Eschscholtz, 1829 | ||
Corydendrium parasiticum (Linnaeus, 1767) | Oceania armata Kölliker, 1853 | |
Family: Pennariidae McCrady, 1859 | ||
Pennaria disticha Goldfuss, 1820 | ||
Family: Porpitidae Goldfuss, 1818 | ||
Porpita porpita (Linnaeus, 1758) | ||
Family: Tubulariidae Goldfuss, 1818 | ||
Ectopleura larynx (Ellis & Solander, 1786) | ||
Order: LimnomedusaeFamily: Olindiidae Haeckel, 1879 |
||
Olindias muelleri Haeckel, 1879 | ||
Order: SiphonophoraeFamily: Apolemiidae Huxley, 1859 |
||
Family: Hippopodiidae Kölliker, 1853 |
||
Hydrozoa not determined |
||
|